top of page
FIM North America Mini Road Racing Cup
2019
Formula Supersport
ID # | Name, Location | Bike | Round 1 | Round 2 | Round 3 | Total | Year | Type |
---|---|---|---|---|---|---|---|---|
1 | Connor McCarroll, Okotoks, AB | Honda | 15 | 12 | 27 | 2019 | Formula Supersport | |
45 | Kevin Ham, White City, SK | Honda | 10 | 15 | 25 | 2019 | Formula Supersport | |
36 | Evan Olynuk, Saskatoon, SK | Honda | 12 | 10 | 22 | 2019 | Formula Supersport | |
100 | Nick Wang, Saskatoon, SK | Honda | 8 | 8 | 16 | 2019 | Formula Supersport | |
5 | Jana Ham, Regina, SK | Honda | 5 | 6 | 11 | 2019 | Formula Supersport | |
108 | Neil Carlson, Edmonton, AB | Honda | 4 | 5 | 9 | 2019 | Formula Supersport | |
19 | Reaghan Ross, Okotoks, AB | Honda | 3 | 4 | 7 | 2019 | Formula Supersport | |
95 | Max DuCap, Beaumont, AB | Honda | 6 | 6 | 2019 | Formula Supersport | ||
49 | Brooke Ham, White City, SK | Honda | 2 | 3 | 5 | 2019 | Formula Supersport | |
55 | Robyn Ham, White City, SK | Honda | 2 | 2 | 2019 | Formula Supersport | ||
81 | Allan Millican, Millet, AB | Honda | 1 | 1 | 2019 | Formula Supersport | ||
737 | Don Manuel, Calgary, AB | Honda | 1 | 1 | 2019 | Formula Supersport |
bottom of page